<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Nutrition For Life</title>
		<description></description>
		<link><![CDATA[http://www.ashleysnutrition.com]]></link>
		<atom:link rel='next' href='http://www.ashleysnutrition.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Lettuce and Tuna]]></title>
			<description><![CDATA[Lett-uce Eat Tuna
Mix 3 oz tuna with 1 tsp lemon juice and 1 Tbsp light mayo. Season with black pepper to taste. Place mixture in 1 cup of lettuce leaves.
144 calories, 4 g fat ]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/tuna-salad4-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/tuna-salad4-250.jpg' medium='image' />
			<media:title><![CDATA[Lettuce and Tuna]]></media:title>
			<media:description><![CDATA[Lett-uce Eat Tuna
Mix 3 oz tuna with 1 tsp lemon juice and 1 Tbsp light mayo. Season with black pepper to taste. Place mixture in 1 cup of lettuce leaves.
144 calories, 4 g fat ]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_tuna-salad4-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Popcorn]]></title>
			<description><![CDATA[Punched-Up Popcorn
Pop 1 bag of 100-calorie popcorn. Season with 1/2 tsp cumin, 1/2 tsp garlic powder, and 1/4 tsp chili powder.
100 calories, 3.5 g fat 

]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/popcorn1-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/popcorn1-250.jpg' medium='image' />
			<media:title><![CDATA[Popcorn]]></media:title>
			<media:description><![CDATA[Punched-Up Popcorn
Pop 1 bag of 100-calorie popcorn. Season with 1/2 tsp cumin, 1/2 tsp garlic powder, and 1/4 tsp chili powder.
100 calories, 3.5 g fat 

]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_popcorn1-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[bowl, corn, diet, dish, eat, flavor, Food, health, healthy, horizontal, natural, nutrition, pop, popcorn, salt, salty, snack, taste, tv, yellow]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hummus and Pita]]></title>
			<description><![CDATA[What a Pita!
Fill a 6-inch whole wheat pita with 2 Tbsp hummus. Squeeze with lemon juice and sprinkle with paprika.
160 calories, 6 g fat 

]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/hummus-and-pita-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/hummus-and-pita-250.jpg' medium='image' />
			<media:title><![CDATA[Hummus and Pita]]></media:title>
			<media:description><![CDATA[What a Pita!
Fill a 6-inch whole wheat pita with 2 Tbsp hummus. Squeeze with lemon juice and sprinkle with paprika.
160 calories, 6 g fat 

]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_hummus-and-pita-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[hummus, pita, pita bread, hummous, spread, dip, appetizer, snack, healthy food, Food, cuisine, culinary, lemon, bread]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Eggs]]></title>
			<description><![CDATA[Filling Carbs-n-Protein
Eat 1 hardboiled egg with 3 pretzel rods. 
198 calories, 6 g fat]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/eggs-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/eggs-250.jpg' medium='image' />
			<media:title><![CDATA[Eggs]]></media:title>
			<media:description><![CDATA[Filling Carbs-n-Protein
Eat 1 hardboiled egg with 3 pretzel rods. 
198 calories, 6 g fat]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_eggs-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Chicken-Taco]]></title>
			<description><![CDATA[Mini Chicken Fiesta
Fill 1 small corn tortilla with 3 oz chicken. Sprinkle on 2 Tbsp cheddar cheese and top with 2 Tbsp salsa. Warm in microwave if desired.
189 calories, 3 g fat 

]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/chicken-taco-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/chicken-taco-250.jpg' medium='image' />
			<media:title><![CDATA[Chicken-Taco]]></media:title>
			<media:description><![CDATA[Mini Chicken Fiesta
Fill 1 small corn tortilla with 3 oz chicken. Sprinkle on 2 Tbsp cheddar cheese and top with 2 Tbsp salsa. Warm in microwave if desired.
189 calories, 3 g fat 

]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_chicken-taco-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grated cheese]]></title>
			<description><![CDATA[Cheesy Dunker
Dunk 1 piece of mozzarella string cheese into 1/4 cup warm marinara sauce. 
95 calories, 3.8 g fat 

]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/cheese-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/cheese-250.jpg' medium='image' />
			<media:title><![CDATA[Grated cheese]]></media:title>
			<media:description><![CDATA[Cheesy Dunker
Dunk 1 piece of mozzarella string cheese into 1/4 cup warm marinara sauce. 
95 calories, 3.8 g fat 

]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_cheese-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[calcium, cheddar, cheese, cooking, Dairy, delicious, dinner, eat, Food, fresh, grated, ingredients, mozzarella, plate, product, savory, savoury, shredded, white, yellow]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Celery]]></title>
			<description><![CDATA[Better than Wings
Dunk 2 celery stalks in 2 Tbsp light bleu cheese dressing. Drizzle with hot sauce to taste.
90 calories, 6 g fat ]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/celery1-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/celery1-250.jpg' medium='image' />
			<media:title><![CDATA[Celery]]></media:title>
			<media:description><![CDATA[Better than Wings
Dunk 2 celery stalks in 2 Tbsp light bleu cheese dressing. Drizzle with hot sauce to taste.
90 calories, 6 g fat ]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_celery1-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Slice of bread with plain cream cheese ]]></title>
			<description><![CDATA[Creamy, Crunchy, and Tangy
Toast 1 slice multigrain bread. Spread with 1 Tbsp goat cheese then cover with 1 sliced tomato. Add plenty of black pepper and a pinch of dried thyme. 
133 calories, 4 g fat]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/bread-cream-cheese-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/bread-cream-cheese-250.jpg' medium='image' />
			<media:title><![CDATA[Slice of bread with plain cream cheese ]]></media:title>
			<media:description><![CDATA[Creamy, Crunchy, and Tangy
Toast 1 slice multigrain bread. Spread with 1 Tbsp goat cheese then cover with 1 sliced tomato. Add plenty of black pepper and a pinch of dried thyme. 
133 calories, 4 g fat]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_bread-cream-cheese-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Brot, Essen und Trinken, Mahlzeit, Niemand, Scheibe, Servierfertig, Speisen, Studioaufnahme, Teller, cream cheese]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bean-Taco]]></title>
			<description><![CDATA[Bean-n-Guac Rollup
Fill one small corn tortilla with 1/4 cup mashed black beans. Top with 1/4 avocado (diced) and add 2 Tbsp salsa. 
199 calories, 8.7 g fat ]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/bean-taco-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/bean-taco-250.jpg' medium='image' />
			<media:title><![CDATA[Bean-Taco]]></media:title>
			<media:description><![CDATA[Bean-n-Guac Rollup
Fill one small corn tortilla with 1/4 cup mashed black beans. Top with 1/4 avocado (diced) and add 2 Tbsp salsa. 
199 calories, 8.7 g fat ]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_bean-taco-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Food, white background, studio shot, nobody, color image]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Chips-and-Salsa]]></title>
			<description><![CDATA[No-Cheat Chips and Salsa
Drag 15 baked tortilla chips through 1/2 cup salsa. 
Try raspberry-chipotle, tomatillo, or spicy mango varieties.
150 calories, 2 g fat ]]></description>
			<link><![CDATA[http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/chips-and-salsa-250.jpg]]></link>
			<media:content url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/chips-and-salsa-250.jpg' medium='image' />
			<media:title><![CDATA[Chips-and-Salsa]]></media:title>
			<media:description><![CDATA[No-Cheat Chips and Salsa
Drag 15 baked tortilla chips through 1/2 cup salsa. 
Try raspberry-chipotle, tomatillo, or spicy mango varieties.
150 calories, 2 g fat ]]></media:description>
			<media:thumbnail url='http://www.ashleysnutrition.com/wp-content/gallery/snacks-all-under-250-calories/thumbs/thumbs_chips-and-salsa-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nutrition For Life (http://www.ashleysnutrition.com)]]></media:copyright>
		</item>
	</channel>
</rss>
